Copyright &Patent Protection

There is no better proof of a products success than the comments of customers and actual results.

"The resort received a completed request for a 122 person meeting with a budget of over $63,000, from an organization unknown to the sales department."
Belleview Biltmore Golf, Spa & Beach Resort, Director of Sales and Marketing

Replies from Meeting Planners:

"After using the form I did not contact any other properties ... the calculator answered all my needs ... the services and rooms costs fit our budget. I had a document ready to get the manager's sign-off. Love it!"
V.P's Admin. Asst. response to use of the MeetingCalc.

"We no longer contact other meeting centers. I do not have time to call around and wait for responses. In minutes I have what I need and the meeting request is budgeted and done."
Marketing Director, State-wide Insurance Company

"Beats the heck out of the wasted time trying to get it done using the phone and faxes... I can plan and book sales presentation meetings with the hotel with 3 days notice ... fits my needs."
V.P Sales & Marketing, Software Technology Reseller
Books 38 presentation meetings per year at home office location

"At last someone in the hotel business cares about my time. It was efficient, effective. The sales person and I got the Agreement done in one phone call the day after I sent the request. Now this is an example of smart technology being used smartly. Do you have one in California and Chicago?"
General Partner, Internet Company


Actual leads to a client hotel generated during a 6 month period through the MeetingCalc

Lead
Date
Event
Date
Company Lead
Value
Room
Nights
Days B-4
Event
7/13/05 5/3/06 MicroSoft Technologies $3,082 22 290
7/21/05 5/10/06 Ortho Group $1,712 6 289
7/25/05 5/3/06 CFB $21,447 60 278
8/2/05 12/5/05 American Drink Institute $6,685 40 120
8/2/05 9/23/05 Johnston Service $17,453 81 51
9/16/05 11/10/05 S.U. Gard College $12,993 44 54
9/20/05 11/7/05 Eddie Bauer $3,167 15 47
9/26/05 2/18/06 Leedom & Associates $10,749 45 142
9/30/05 3/19/06 G.E. $159,279 800 169
9/272006 2/22/06 Pouchstone EG $7,574 48 145
10/7/05 1/24/06 TRICK Microwave $25,151 110 104
10/14/05 1/10/06 Project Central U. of F. $5,521 41 86
10/18/05 4/29/06 U.S.F. $ 15,800 0 191
10/21/05 1/26/06 U.F. -Public Health $9,528 34 95
10/25/05 12/10/05 TrimeNet $5,000 0 45
10/26/05 1/16/05 CHS - Advisory Council $7,627 34 80
11/1/05 1/4/06 Hexton $16,250 118 63
11/2/05 12/10/06 Cornwall Contractors $4,425 40 38
11/2/05 5/4/06 Eradco Company $172,125 366 182
11/16/05 1/18/06 Johnston Control $17,679 100 62
11/18/05 3/8/05 Travelers Insurance $39,996 150 110
11/22/05 2/2/06 Hexton Specialty $34,826 160 70
11/27/05 3/9/06 Clearwater America $21,237 90 102
11/29/05 2/8/06 PercipEnz $5,943 0 98
12/5/05 1/9/06 ARINC $7,717 45 34
12/12/05 1/17/06 Iron Mt. $4,791 24 35
12/15/05 2/17/05 Del Farma $8,930 45 45
12/18/05 1/16/06 Katede Management $3,221 8 29
12/21/05 3/19/05 Yellow Book N.Y. $25,062 120 88
Total Leads - $650,240 2,646 3,097
Average Meeting - $22,422 91 184
MeetingCalc, Hotel Estimator ~ Greystone Marketing, Annapolis, MD Phone: (410) 849-2177 ~ Site Map